<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTESC</title>
	<atom:link href="http://www.btesc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.btesc.com</link>
	<description>Building Trusted Enterprise Solutions</description>
	<lastBuildDate>Fri, 03 Dec 2010 19:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart TSG</title>
		<link>http://www.btesc.com/?p=32</link>
		<comments>http://www.btesc.com/?p=32#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Services]]></category>

		<guid isPermaLink="false">http://www.btesc.com/?p=32</guid>
		<description><![CDATA[When disaster strikes what’s your plan? Most companies believe that backing up their critical data constitutes a disaster recovery plan. Backups, while important, have little value or no value unless there is a well formulated and well tested procedure for recovering the data and getting your company back in business no matter what happens. Disasters [...]]]></description>
			<content:encoded><![CDATA[<h1>When disaster strikes what’s <em>your</em><em> </em>plan?<a href="http://www.btesc.com/wp-content/uploads/2010/12/computer2.jpg"><img class="alignright size-full wp-image-34" title="computer2" src="http://www.btesc.com/wp-content/uploads/2010/12/computer2.jpg" alt="" width="130" height="130" /></a></h1>
<p>Most companies believe that backing up their critical data  constitutes a disaster recovery plan. Backups, while important, have  little value or no value unless there is a well formulated and well  tested procedure for recovering the data and getting your company back  in business no matter what happens.</p>
<p>Disasters come in all forms and serverities from inconvenient to life  threatening. SmartTSG can work with your company to develop a business  continuity plan which ensures that no matter how severe the intruption  your business can resume operation quickly and safely.</p>
<h2>Backups, Disaster Recover &amp; Business Continuity</h2>
<p>Companies often confuse the ideas of backups, disaster recovery and  business continuity. Each is a unique aspect of a comprehensive plan to  keep your business operating during a disaster or restoring your  business to full operation after a disaster.</p>
<ul>
<li>Backups – The process of copying data in a form which is quick and  easy to recover. The process of transferring that data to an offsite  facility in case your primary site is unavailable or destroyed.</li>
<li>Disaster Recovery – The procedures used to recover data and systems in the event of a disaster.</li>
<li>Business Continuity – The systems and procedures which enable your company to operate in the event of a disaster.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.btesc.com/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruckPoint.Us</title>
		<link>http://www.btesc.com/?p=27</link>
		<comments>http://www.btesc.com/?p=27#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.btesc.com/?p=27</guid>
		<description><![CDATA[Maintain a complete list of expected arrivals, track time on the loading dock and bay assignments, and notify tenants upon arrival and departure of all scheduled deliveries. Create a network of frequently used vendors and easy schedule single occurrence, round-trip, and recurring deliveries. Access downloadable reporting of all building activity. Maintain a complete daily manifest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btesc.com/wp-content/uploads/2010/12/Truckcehckpoint.jpg"><img class="alignright size-full wp-image-28" title="Truckcehckpoint" src="http://www.btesc.com/wp-content/uploads/2010/12/Truckcehckpoint.jpg" alt="" width="150" height="150" /></a>Maintain a complete list of expected  arrivals, track time on the  loading dock and bay assignments, and notify tenants upon arrival and  departure of all scheduled deliveries.</p>
<p>Create a  network of frequently used vendors and easy schedule single occurrence,  round-trip, and recurring deliveries.</p>
<p>Access downloadable reporting of all building activity.</p>
<p>Maintain a complete daily manifest of expected arrivals and  access a  complete history of all deliveries. Easily  download reports from a  specific date range, vendor, or tenant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btesc.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

